MENSWEAR SIZE CHART

GIVEN MEASUREMENTS ARE READY MEASUREMENTS ( INCHES )
XS/UK6 S/UK8 M/UK10 L/UK12 XL/UK14 XXL/UK16
SHOULDER 16.5 17 17.5 18 18.5 19
CHEST 40 42 44 46 48 50
SLEEVE LENGTH 23.5 24 24.5 25 25.5 26
BOTTOM WAIST 28 30 32 34 36 38
HIP 40 42 44 46 48 50

 

GIVEN MEASUREMENTS ARE BODY MEASUREMENTS (CMS)

 
XS/UK6 S/UK8 M/UK10 L/UK12 XL/UK14 XXL/UK16
SHOULDER 41.9 43.1 44.4 45.7 46.9 48.2
CHEST 101.6 106.6 111.7 116.8 121.9 127
SLEEVE LENGTH 59.6 60.9 62.2 63.5 64.7 66
BOTTOM WAIST 71.1 16.2 81.2 86.3 91.4 93.5
HIP 101.6 109.2 111.7 116.8 121.9 127

 

 

 
Whtasapp us at +91 9310399046 If you are unsure of your size
This is a standard size guide for basic body measurements. Lengths may vary according to style. Alternatively, you may reach out to us on WhatsApp or send an email at: merchandising@madzinlabel.com